Answers to the Scavenger Hunt
| 1. | 14 |
| 2. | a. 5 b. 3 c. 7 (barn has no visible people) |
| 3. | 2 |
| 4. | Horses |
| 5. | 4 Soft Shell Turtle, Spotted Salamander, Snapping Turtle |
| 6. | Eastern Chipmunk |
| 7. | Hummingbird |
| 8. | Cicada |
| 9. | 3 - one Gopher & two Raccoons |
| 10. | 2 (spiders are not insects - they are a special classification called arachnids) |
| 11. | Snails |
| 12. | 11 |
| 13. | a. 70 to 150 million b. The French (les beoufs) c. 2,500,000 d. True |
| 14. | Meat to eat, dung for fires, brains for tanning hides, gallstones for yellow paint, hooves boiled to make glue, horns for cups & spoons, small bones for knives & tools, sinew for bowstrings and thread, tails for shooing flies. |
| 15. | Hides used for storage of food and clothes, making water troughs for horses, covering for boats, for robes, teepees and useful for trading. |
Return to Explore the Basin
last updated 01.14.08